The abstracts produced as part of the BeCoM project are listed and available in the following table:
Year | Authors | Title |
2024 | Federica Castino, Feijia Yin, Volker Grewe, and Hiroshi Yamashita | Mitigation potential of optimized aircraft trajectories and its dependency on weather patterns |
2024 | Dunya Alraddawi, Philippe Keckhut, Florian Mandija, Alexis Mariaccia, Christophe Pietras, Jean-Charles Dupont, Guillaume Payen, Hélène Vérèmes, Alain Hauchecorne, Alain Sarkissian, Jean-François Mariscal, Jacques Porteneuve, Jean-Luc Baray, Nadège Montoux, Sergey Khaykin | Upper tropospheric water vapor profiles derived from Raman lidar over France territories for contrail investigations |
2024 | Dunya Alraddawi, Philippe Keckhut, Florian Mandija, Alexis Mariaccia, Christophe Pietras, Jean-Charles Dupont, Alain Hauchecorne, Alain Sarkissian, Jacques Porteneuve | Upper tropospheric water vapor profiles derived from IPRAL Lidar over SIRTA |
2024 | S. Diarra , J.L. Baray, N. Montoux, P. Fréville, F. Peyrin, P. Cacault, P. Keckhut | Comparisons of radiosonde water vapor measurements with ECMWF ERA-5 and contrails observations above Clermont-Ferrand (France) |
2024 | Florian Mandija, Dunya Alraddawi, Philippe Keckhut, and Sergey Khaykin | Midlatitude cirrus cloud investigations from ground-based lidar and ERA-5 re-analysis |
2023 | Feijia Yin, Wessel Kruin, Federica Castino, Volker Grewe, Klaus Gierens, Malte Niklass Alexander Cress, Phillippe Keckhut, Teodora Petrisor, Antoine Berthier, Sigrun Matthes, Simon Blakey | Flight trajectories optimization for warming contrail avoidance |
2022 | Feijia Yin, Volker Grewe, Klaus Gierens, Florian Linke, Alexander Lau, Malte Niklaß, Roland Potthast, Björn Beckmann, Phillippe Keckhut, Pierre-Yves Lagrave, Ayce Celikel, Dave Raper, Thomas Roetger, Sigrun Matthes, Simon Blakey |
Research towards weather induced uncertainties for contrail persistence and mitigation strategies for contrail impact Better Contrail Mitigation (BeCoM project) |